- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2220 | Villa | Periana | 5 | 190 | 8 | €129,500 | |
| LOC0002 | Commercial property | Antequera | 96 | 1 | €61,500 | ||
| 2236 | Villa | Vélez-Málaga | 3 | 360 | 9 | €600,000 | |
| LOC0005 | Commercial property | Torre del Mar | 190 | 0 | €285,000 | ||
| CHA0006 | Villa | Rincón de la Victoria | 3 | 141 | 4 | €228,000 | |
| LOC0006 | Commercial property | Estepona | 91 | 1 | €99,000 | ||
| PAR0006 | Plot | Torrox | 0 | €207,600 | |||
| NAV0001 | Warehouse | Archidona | 402 | 4 | €142,500 | ||
| AP0004 | Apartment | Torrox | 2 | 140 | 8 | €249,900 | |
| NAV0002 | Warehouse | Coín | 2000 | 2 | €371,000 | ||
| LOC0009 | Commercial property | Archidona | 216 | 6 | €50,000 | ||
| PAR0008 | Plot | Comares | 6 | €39,500 |
Showing 1 to 12 of 121