- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Torrox Costa | 21 | €85,000 | |||
| SOL0004 | Urban Plot | Torrox | 8 | €83,600 | |||
| PIS0017 | Flat | Torrox Costa | 2 | 85 | 39 | €335,000 | |
| PIS0018 | Flat | Torrox Costa | 2 | 85 | 57 | €350,000 | |
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | €3,950,000 | |
| PIS0038 | Flat | Torre del Mar | 2 | 70 | 21 | €311,000 | |
| PIS0041 | Flat | Algarrobo | 2 | 76 | 14 | €205,000 | |
| PIS0053 | Flat | el Morche | 2 | 74 | 7 | €270,000 | |
| PIS0058 | Flat | Cala del Moral | 3 | 185 | 7 | €272,500 | |
| PIS0069 | Flat | Torrox | 3 | 103 | 15 | €103,700 | |
| PIS0070 | Flat | Málaga | 4 | 107 | 16 | €171,000 | |
| PIS0072 | Flat | Málaga | 2 | 52 | 21 | €175,500 |
Showing 1 to 12 of 121