- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0004 | Apartment | Torrox | 2 | 140 | 8 | €249,900 | |
| AP0016 | Apartment | el Morche | 1 | 60 | 6 | €144,000 | |
| AP0021 | Apartment | Torrox Costa | 1 | 58 | 8 | €207,500 | |
| AP0024 | Apartment | Algarrobo | 1 | 63 | 21 | €206,300 | |
| AP0027 | Apartment | Algarrobo | 1 | 45 | 9 | €145,100 | |
| 2220 | Villa | Periana | 5 | 190 | 8 | €129,500 | |
| 2236 | Villa | Vélez-Málaga | 3 | 360 | 9 | €600,000 | |
| CHA0006 | Villa | Rincón de la Victoria | 3 | 141 | 4 | €228,000 | |
| CHA0009 | Villa | Cómpeta | 3 | 312 | 30 | €315,000 | |
| CHA0020 | Villa | Benajarafe | 4 | 134 | 15 | €235,000 | |
| CHA0024 | Villa | Vélez-Málaga | 3 | 100 | 32 | €149,900 | |
| CHA0026 | Villa | Almayate Bajo | 3 | 174 | 9 | €269,000 |
Showing 1 to 12 of 121