- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | €3,950,000 | |
| LUX0002 | Luxury Villa | Vélez-Málaga | 5 | 130 | 9 | €2,500,000 | |
| LUX0001 | Luxury Villa | Vélez-Málaga | 4 | 180 | 23 | €1,800,000 | |
| 2236 | Villa | Vélez-Málaga | 3 | 360 | 9 | €600,000 | |
| LUX0004 | Luxury Villa | Vélez-Málaga | 5 | 300 | 26 | €570,000 | |
| LOC0013 | Commercial property | Alhaurín el Grande | 329 | 6 | €525,000 | ||
| CHA0032 | Villa | Torre del Mar | 3 | 124 | 20 | €446,000 | |
| MAS0004 | Country House | Vélez-Málaga | 2 | 150 | 12 | €395,000 | |
| NAV0002 | Warehouse | Coín | 2000 | 2 | €371,000 | ||
| MAS0039 | Country House | Cómpeta | 4 | 170 | 39 | €362,700 | |
| ATC0005 | Penthouse | Cala del Moral | 3 | 155 | 26 | €362,700 | |
| ADO0010 | Terraced House | Torre del Mar | 4 | 202 | 20 | €360,000 |
Showing 1 to 12 of 121