- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Benamargosa | 9 | €18,000 | |||
| PAR0010 | Plot | Torrox | 3750 | 2 | €21,500 | ||
| PIS0101 | Flat | Árchez | 2 | 60 | 5 | €35,000 | |
| PAR0012 | Plot | Sayalonga | 7 | €38,630 | |||
| PAR0008 | Plot | Comares | 6 | €39,500 | |||
| LOC0009 | Commercial property | Archidona | 216 | 6 | €50,000 | ||
| RUS0017 | Countryside property | Canillas de Aceituno | 4 | 103 | 3 | €50,000 | |
| PUE0025 | Town House | Sedella | 3 | 100 | 17 | €50,000 | |
| PUE0016 | Town House | Arenas | 1 | 42 | 9 | €53,530 | |
| PAR0014 | Plot | Torrox | 9 | €53,600 | |||
| PUE0015 | Town House | Cómpeta | 2 | 55 | 11 | €59,000 | |
| LOC0002 | Commercial property | Antequera | 96 | 1 | €61,500 |
Showing 1 to 12 of 121