- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Comares | 169768 | 10 | €99,500 | ||
| LUX0001 | Luxury Villa | Vélez-Málaga | 4 | 180 | 23 | €1,800,000 | |
| LUX0002 | Luxury Villa | Vélez-Málaga | 5 | 130 | 9 | €2,500,000 | |
| PAR0008 | Plot | Comares | 6 | €39,500 | |||
| MAS0041 | Country House | Periana | 4 | 200 | 14 | €311,000 | |
| RUS0009 | Countryside property | Coín | 2 | 53 | 13 | €99,000 | |
| MAS0044 | Country House | Coín | 2 | 56 | 14 | €309,900 | |
| PAR0012 | Plot | Sayalonga | 7 | €38,630 | |||
| RUS0003 | Countryside property | Benamargosa | 9 | €18,000 | |||
| MAS0038 | Country House | Cártama | 2 | 50 | 9 | €139,900 | |
| RUS0008 | Countryside property | Vélez-Málaga | 133 | 5 | €69,800 | ||
| RUS0013 | Countryside property | Cártama | 1 | 50 | 16 | €153,400 |
Showing 1 to 12 of 121