- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0018 | Flat | Torrox Costa | 2 | 85 | 57 | €350,000 | |
| ADO0016 | Terraced House | Torre del Mar | 5 | 234 | 41 | €282,900 | |
| PIS0017 | Flat | Torrox Costa | 2 | 85 | 39 | €335,000 | |
| MAS0039 | Country House | Cómpeta | 4 | 170 | 39 | €362,700 | |
| PUE0024 | Town House | Vélez-Málaga | 2 | 70 | 32 | €134,700 | |
| CHA0024 | Villa | Vélez-Málaga | 3 | 100 | 32 | €149,900 | |
| PIS0111 | Flat | Torre del Mar | 3 | 262 | 31 | €339,999 | |
| CHA0009 | Villa | Cómpeta | 3 | 312 | 30 | €315,000 | |
| DUP0004 | Duplex | Lentegí | 2 | 70 | 30 | €99,000 | |
| PIS0087 | Flat | Torre del Mar | 3 | 103 | 28 | €243,500 | |
| PIS0083 | Flat | Caleta de Vélez | 3 | 113 | 27 | €275,000 | |
| ADO0017 | Terraced House | Caleta de Vélez | 4 | 134 | 27 | €330,000 |
Showing 1 to 12 of 121