- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0005 | Commercial property | Torre del Mar | 190 | 0 | €285,000 | ||
| PAR0006 | Plot | Torrox | 0 | €207,600 | |||
| RUS0019 | Countryside property | Mezquitilla | 1300 | 0 | €94,000 | ||
| LOC0002 | Commercial property | Antequera | 96 | 1 | €61,500 | ||
| LOC0006 | Commercial property | Estepona | 91 | 1 | €99,000 | ||
| LOC0015 | Commercial property | Arroyo de la Miel | 60 | 1 | €128,500 | ||
| NAV0002 | Warehouse | Coín | 2000 | 2 | €371,000 | ||
| LOC0016 | Commercial property | Benalmádena Costa | 4573 | 2 | €102,000 | ||
| PAR0010 | Plot | Torrox | 3750 | 2 | €21,500 | ||
| RUS0017 | Countryside property | Canillas de Aceituno | 4 | 103 | 3 | €50,000 | |
| PIS0122 | Flat | Vélez-Málaga | 2 | 3 | €135,000 | ||
| PIS0123 | Flat | Torre del Mar | 3 | 90 | 3 | €223,000 |
Showing 1 to 12 of 121