- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Comares | 169768 | 10 | €99,500 | ||
| LOC0016 | Commercial property | Benalmádena Costa | 4573 | 2 | €102,000 | ||
| PAR0010 | Plot | Torrox | 3750 | 2 | €21,500 | ||
| NAV0002 | Warehouse | Coín | 2000 | 2 | €371,000 | ||
| RUS0019 | Countryside property | Mezquitilla | 1300 | 0 | €94,000 | ||
| RUS0015 | Countryside property | Coín | 3 | 444 | 25 | €289,000 | |
| NAV0001 | Warehouse | Archidona | 402 | 4 | €142,500 | ||
| 2236 | Villa | Vélez-Málaga | 3 | 360 | 9 | €600,000 | |
| LOC0013 | Commercial property | Alhaurín el Grande | 329 | 6 | €525,000 | ||
| CHA0009 | Villa | Cómpeta | 3 | 312 | 30 | €315,000 | |
| LUX0004 | Luxury Villa | Vélez-Málaga | 5 | 300 | 26 | €570,000 | |
| PIS0111 | Flat | Torre del Mar | 3 | 262 | 31 | €339,999 |
Showing 1 to 12 of 121