- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0006 | Plot | Torrox | 0 | €207,600 | |||
| PAR0008 | Plot | Comares | 6 | €39,500 | |||
| RUS0003 | Countryside property | Benamargosa | 9 | €18,000 | |||
| RUS0005 | Countryside property | Torrox | 8 | €73,000 | |||
| PAR0012 | Plot | Sayalonga | 7 | €38,630 | |||
| PAR0014 | Plot | Torrox | 9 | €53,600 | |||
| SOL0002 | Urban Plot | Torrox Costa | 21 | €85,000 | |||
| MAS0032 | Country House | Torrox | 1 | 10 | €143,000 | ||
| ADO0013 | Terraced House | Nerja | 3 | 12 | €232,200 | ||
| PIS0104 | Flat | Torre del Mar | 3 | 9 | €225,000 | ||
| PIS0122 | Flat | Vélez-Málaga | 2 | 3 | €135,000 | ||
| SOL0004 | Urban Plot | Torrox | 8 | €83,600 |
Showing 1 to 12 of 121