- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2220 | Villa | Periana | 5 | 190 | 8 | €129,500 | |
| LUX0002 | Luxury Villa | Vélez-Málaga | 5 | 130 | 9 | €2,500,000 | |
| PUE0012 | Town House | Benamocarra | 5 | 116 | 11 | €134,800 | |
| PIS0081 | Flat | el Morche | 5 | 143 | 8 | €195,000 | |
| ADO0012 | Terraced House | Almayate Bajo | 5 | 150 | 9 | €306,000 | |
| ADO0016 | Terraced House | Torre del Mar | 5 | 234 | 41 | €282,900 | |
| LUX0004 | Luxury Villa | Vélez-Málaga | 5 | 300 | 26 | €570,000 | |
| LUX0001 | Luxury Villa | Vélez-Málaga | 4 | 180 | 23 | €1,800,000 | |
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | €3,950,000 | |
| PIS0070 | Flat | Málaga | 4 | 107 | 16 | €171,000 | |
| ADO0010 | Terraced House | Torre del Mar | 4 | 202 | 20 | €360,000 | |
| CHA0020 | Villa | Benajarafe | 4 | 134 | 15 | €235,000 |
Showing 1 to 12 of 121