- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0002 | Commercial property | Antequera | 96 | 1 | €61,500 | ||
| LOC0005 | Commercial property | Torre del Mar | 190 | 0 | €285,000 | ||
| LOC0006 | Commercial property | Estepona | 91 | 1 | €99,000 | ||
| PAR0006 | Plot | Torrox | 0 | €207,600 | |||
| NAV0001 | Warehouse | Archidona | 402 | 4 | €142,500 | ||
| NAV0002 | Warehouse | Coín | 2000 | 2 | €371,000 | ||
| LOC0009 | Commercial property | Archidona | 216 | 6 | €50,000 | ||
| PAR0008 | Plot | Comares | 6 | €39,500 | |||
| RUS0001 | Countryside property | Comares | 169768 | 10 | €99,500 | ||
| LOC0013 | Commercial property | Alhaurín el Grande | 329 | 6 | €525,000 | ||
| LOC0015 | Commercial property | Arroyo de la Miel | 60 | 1 | €128,500 | ||
| LOC0016 | Commercial property | Benalmádena Costa | 4573 | 2 | €102,000 |
Showing 1 to 12 of 121